This year we are making a change to January to December!
Donations
Donor |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Totals |
Jerry Koett* | | | $124.00 | | | | $124.00 |
Beth Botts | | | | $10.00 | | | $10.00 |
| | | $124.00 | $10.00 | | | $134.00 |
|
Donor | Jul | Aug | Sept | Oct | Nov | Dec | Totals |
Joe McConnell* | | | | | | $300.00 | $300.00 |
| Laura Kliegman | | | | | | $100.00 | $100.00 |
| | | | | | $400.00 | $400.00 |
Expenses
Expense |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Totals |
Charter Communications | $52.95 | $52.95 | $52.95 | $52.95 | $52.95 | $52.95 | $317.70 |
|
Totals | $52.95 | $52.95 | $52.95 | $52.95 | $52.95 | $52.95 | $317.70 |
|
|
Expense |
Jan |
Feb |
Mar |
Apr |
May |
June |
Totals |
Adobe Systems | | | 179.88 | | | | $179.88 |
Cahaba Internet | | $325.00 | | | | | $325.00 |
Charter Communications | $52.95 | $52.95 | $52.95 | $52.95 | $52.95 | $52.95 | $317.70 |
Office Depot | | $12.43 | | | | | $12.43 |
Quick Verse | | | $39.90 | | | $114.80 | $154.70 |
World Cast | | | | | | $54.25 | $54.25 |
Totals | $52.95 | $390.38 | $272.73 | $52.95 | $52.95 | $222.00 | $1,043.96 |
|
End of the year Balance: ($827.40) |
Of course, these expenses do not include: Our home, electricity, or any of the other expenses to run the ministry. Our Lord just continues to bless us with hope!
Hope you were encouraged. Please come back anytime. Email me if you have something to share.
Woes to Wows Ministries |